MATCH DETAILS
Date:Saturday, August 14th,2010
Time: 2:16 pm ET
Competition: Carfax 250
Live/Repeat: Live
Year | Date | Driver | Car Make | Winner's Prize (USD) | Distance (laps/miles) | Average Speed (mph) | Race Time |
---|---|---|---|---|---|---|---|
Detroit Gasket 200 | |||||||
1992 | August 15 | Todd Bodine | Chevrolet | $18,900 | 100 / 200 | 125.414 | 1:35:41 |
1993 | August 14 | Mark Martin | Ford | $26,900 | 100 / 200 | 124.611 | 1:36:18 |
1994 | August 20 | Bobby Labonte | Chevrolet | $15,850 | 100 / 200 | 142.461 | 1:24:14 |
1995 | August 19 | Mark Martin | Ford | $25,125 | 100 / 200 | 169.571 | 1:10:46 |
1996 | August 17 | Jeff Purvis | Chevrolet | $25,250 | 100 / 200 | 161.038 | 1:14:31 |
1997 | August 16 | Steve Park | Chevrolet | $40,675 | 100 / 200 | 159.681 | 1:15:15 |
Pepsi 200 Presented by DeVilbiss | |||||||
1998 | August 15 | Jeff Burton | Ford | $36,100 | 100 / 200 | 167.91 | 1:11:28 |
NAPA 200 | |||||||
1999 | August 21 | Dale Earnhardt Jr. | Chevrolet | $43,650 | 100 / 200 | 158.975 | 1:15:29 |
NAPAonline.com 250 | |||||||
2000 | August 19 | Todd Bodine | Chevrolet | $44,325 | 125 / 250 | 162.749 | 1:32:10 |
2001 | August 18 | Ryan Newman | Ford | $52,895 | 125 / 250 | 139.557 | 1:47:29 |
Cabela's 250 | |||||||
2002 | August 17 | Michael Waltrip | Chevrolet | $34,850 | 125 / 250 | 135.644 | 1:50:35 |
2003 | August 16 | Kevin Harvick | Chevrolet | $43,225 | 110 / 220 | 140.85 | 1:33:43 |
2004 | August 21 | Kyle Busch | Chevrolet | $57,280 | 125 / 250 | 122.166 | 2:02:47 |
Domino's Pizza 250 | |||||||
2005 | August 20 | Ryan Newman | Dodge | $33,800 | 125 / 250 | 136.986 | 1:49:30 |
Carfax 250 | |||||||
2006 | August 19 | Dale Earnhardt Jr. | Chevrolet | $40,675 | 128 / 256 | 124.524 | 2:03:21 |
2007 | August 18 | Denny Hamlin | Chevrolet | $52,750 | 125 / 250 | 156.467 | 1:35:52 |
2008 | August 16 | Carl Edwards | Ford | $55,895 | 125 / 250 | 136.571 | 1:49:50 |
2009 | August 15 | Brad Keselowski | Chevrolet | $46,688 | 125 / 250 | 133.077 | 1:52:43 |
Post a Comment